The following table shows prices related to OS/2 end-user software. "N/A" means Not Available for publication. For the names and telephone numbers of the catalogs, see: main Software Shopper section
| PRODUCT - VENDOR | COMMENT | VERSION | MEDIA | MSRP (list) | IBM Direct | Indel. Blue | J3 Comp. Tech. |
|---|---|---|---|---|---|---|---|
| American Heritage Dictionary, 3rd Ed. - DUX Software | Desktop Dictionary | N/A | CD-ROM | $69 | N/A | $49 | $47 |
| BlueCAD - CadWare | drafting tool | 1.0 | Disk | $199 | N/A | $185 | $179 |
| Clearlook - Sundial Systems | Word Processor | 1.7 | Disk | $199 | N/A | $89 | $139 |
| ColorWorks - SPG * | Graphics image editor | 2.0 | Disk | $169 | N/A | $329 | $169 |
| Columbia Encyclopedia - DUX Software | Desktop Encyclopedia | N/A | CD-ROM | $49 | N/A | $35 | N/A |
| DeScribe Voyager Plus - DeScribe, Inc. | Word Processor | CD-ROM | $55 | $59 | $60 | $55 | |
| Galactic Civilizations II - Stardock Systems | Game | N/A | Disk | $69.95 | N/A | $49 | $49 |
| In Charge - Spitfire | Financial System | N/A | N/A | N/A | N/A | $79 | $79 |
| MESA 2 - Athena Design | Spreadsheet | 2.04 | N/A | N/A | N/A | $169 | $169 |
| NeoN Grafix 3D - COMPO Software | animation | N/A | CD-ROM | $249 | N/A | $790 | $769 |
| Relish - Sundial Systems | Time Management | 2.2 | Disk | $189 | N/A | $68 | $69 |
| SimCity Classic - DUX | Game | N/A | Disk | $49 | N/A | $25 | $21 |
| Star Emperor - Stardock Systems | Game | N/A | Disk | N/A | N/A | $39 | $39 |
NOTE: MSRP (Manufacturer's Suggested Retail Price). All prices are in U.S. dollars and subject to change without notice.
* NOTE: On July 17, 1996, SPG announced a price reduction of their ColorWorks product, from a list price of $495 down to $169. Prices shown in the grid for this product may not be totally up-to-date.