A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
| Name | Software House | Issue | Page(s) | Rating | Other |
|---|---|---|---|---|---|
| Kaiser | Ariolasoft | 8 (Jun 1986) | 78 | 70 | |
| Kane | Mastertronic | 10 (Aug 1986) | 86 | 80 | |
| Karnov | Mediagenic/Data East | CWTA Aug 1988 | 24 | 91 | |
| Kat Trap | Streetwise | 16 (Feb 1987) | 22 | 84 | |
| Kentilla | Mastertronic | 16 (Feb 1987) | 40 | 41 | |
| Kentilla | Mastertronic | CWTA Feb 1988 | 41 | no mark | |
| Kettle (preview) | Alligata | 14 (Dec 1986) | 129 | ||
| Kettle | Alligata | 15 (Jan 1987) | 127 | 58 | |
| The Key Factor | Amsoft | 1 (Nov 1985) | 115 | 23 | |
| Killapede | Players | 14 (Dec 1986) | 121 | 68 | |
| Killed Until Dead | US Gold | CWTA Dec 1987 | 36 | 66 | |
| Killer Ring | Reaktor | 18 (Apr 1987) | 13 | 64 | |
| Killer Ring | Reaktor/Ariolasoft | CWTA Oct 1987 | 11 | 63 | |
| Kinetik | Firebird | CWTA Jul 1987 | 17 | 80 | |
| Knight Games | English | 11 (Sep 1986) | 30 | 70 | |
| Knight Lore | Ultimate | 1 (Nov 1985) | 102 | 91 | |
| Knight Orc | Rainbird/Level 9 | CWTA Mar 1988 | 38 | 57 | |
| Knight Rider | Ocean | 13 (Nov 1986) | 28 | 27 | |
| Knight Tyme | Mastertronic | 11 (Sep 1986) | 16-17 | 93 | |
| Konami's Golf | Imagine | 16 (Feb 1987) | 24 | 65 | |
| Koronis Rift (preview) | Activision | 16 (Feb 1987) | 104 | ||
| Koronis Rift | Activision | 18 (Apr 1987) | 78-79 | 92 | |
| Krakout | Gremlin | CWTA Jul 1987 | 14 | 92 | |
| Kung Fu Master | US Gold | 10 (Aug 1986) | 28 | 71 | |
| Kwah! | Melbourne House | 16 (Feb 1987) | 42 | 69 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades