A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
| Name | Software House | Issue | Page(s) | Rating | Other |
|---|---|---|---|---|---|
| Tai-Pan | Ocean | CWTA Dec 1987 | 15 | 51 | |
| Tank Busters | Design Design | 1 (Nov 1985) | 112 | 81 | |
| Tank Commander | Amsoft | 8 (Jun 1986) | 104 | 65 | |
| Tapper | Amsoft | 18 (Apr 1987) | 23 | 49 | |
| Tarzan (preview) | Martech | 15 (Jan 1987) | 140 | ||
| Tarzan | Martech | 16 (Feb 1987) | 26 | 85 | |
| Tau Ceti (preview) | CRL | 5 (Mar 1986) | 93 | ||
| Tau Ceti | CRL | 6 (Apr 1986) | 16-17 | 93 | |
| Technician Ted | Hewson | 1 (Nov 1985) | 25 | 85 | |
| Tempest (preview) | Electric Dreams | 8 (Jun 1986) | 97 | ||
| Tempest | Electric Dreams | 11 (Sep 1986) | 92-93 | 92 | |
| Ten Great Games III - Death Wish 3 - The Final Matrix - Samurai Trilogy - Jack the Nipper II - Basil the Great Mouse Detective - Mask - Thing Bounces Back - Auf Wiedersehen Monty - Convoy Raider - The Duct | Gremlin | CWTA Jul 1988 | 22 | 94 | |
| 10th Frame | US Gold | 18 (Apr 1987) | 19 | 63 | |
| Terra Cognita | Codemasters | 15 (Jan 1987) | 129 | 66 | |
| Terramex | GSE | CWTA May 1988 | 23 | 75 | |
| Terrormolinos | Melbourne House | 3 (Jan 1986) | 97 | 78 | |
| Test Match Cricket | CRL | 1 (Nov 1985) | 29 | 56 | |
| Tetris | Mirrorsoft | CWTA Apr 1988 | 18 | 80 | |
| Thai Boxing | Anco | 16 (Feb 1987) | 25 | 58 | |
| Thanatos (preview) | Durell | 14 (Dec 1986) | 129 | ||
| Thanatos | Durell | 15 (Jan 1987) | 134-135 | 94 | |
| Theatre Europe | PSS | 6 (Apr 1986) | 46-47 | 84 | |
| Theseus | Anthony Collins | 10 (Aug 1986) | 70 | 82 | |
| They Stole a Million (preview) | Ariolasoft | 12 (Oct 1986) | 92 | ||
| They Stole a Million | Ariolasoft | 15 (Jan 1987) | 118 | 83 | |
| Thing Bounces Back | Gremlin | CWTA Aug 1987 | 22 | 87 | |
| Thing on a Spring | Gremlin | 7 (May 1986) | 34-35 | 92 | |
| Think! | Ariolasoft | 5 (Mar 1986) | 38-39 | 83 | |
| 3D Boxing | Amsoft | 2 (Dec 1985) | 26 | 69 | |
| 3D Grand Prix | Amsoft | 2 (Dec 1985) | 20 | 86 | |
| 3D Invaders | Amsoft | 1 (Nov 1985) | 101 | 10 | |
| 3D Starfighter | Codemasters | CWTA Mar 1988 | 18 | 68 | |
| 3D Starstrike | Real Time | 1 (Nov 1985) | 118 | 87 | |
| 3D Time Trek | Anirog | 2 (Dec 1985) | 76 | 19 | |
| Three Weeks in Paradise | Mikro-Gen | 6 (Apr 1986) | 20-21 | 91 | |
| Throne of Fire (preview) | Melbourne House | 17 (Mar 1987) | 105 | ||
| Thrust | Firebird | 12 (Oct 1986) | 24-25 | 82 | |
| Thrust II | Firebird | CWTA Jul 1987 | 12 | 85 | |
| Thunderbirds | Firebird | 9 (Jul 1986) | 31 | 67 | |
| Thundercats | Elite | CWTA Jan 1988 | 25 | 85 | |
| Time and Magik | Mandarin/Level 9 | CWTA Aug 1988 | 39 | 88 | |
| Time Trax | Mind Games | 15 (Jan 1987) | 24 | 65 | |
| Tír na nÓg (preview) | Gargoyle | 11 (Sep 1986) | 90 | ||
| Tír na nÓg | Gargoyle | 12 (Oct 1986) | 33-34 | 92 | |
| TLL | Vortex | 4 (Feb 1986) | 20 | 85 | |
| Toadrunner | Ariolasoft | 11 (Sep 1986) | 19 | 65 | |
| Tobruk (preview) | PSS | 6 (Apr 1986) | 47 | ||
| Tobruk | PSS | 13 (Nov 1986) | 36-37 | 76 | |
| Tomahawk (preview) | Digital Integration | 7 (May 1986) | 90 | ||
| Tomahawk | Digital Integration | 9 (Jul 1986) | 14-15 | 92 | |
| Top Gun | Ocean | 16 (Feb 1987) | 95 | 89 | |
| Top Secret/Mountains of Ket | Incentive | CWTA Sep 1987 | 37 | 68 | |
| Top Ten Collection - Saboteur - Saboteur 2 - Critical Mass - Airwolf - Sigma 7 - Deep Strike - Combat Lynx - Turbo Esprit - Bomb Jack II - Thanatos | Elite | CWTA Jun 1988 | 28-29 | 81-29 | |
| Traffic | Amsoft | 2 (Dec 1985) | 74 | 32 | |
| Trailblazer | Gremlin | 14 (Dec 1986) | 22-23 | 95 | |
| Trans-Atlantic Balloon Challenge | Virgin | 15 (Jan 1987) | 124 | 26 | |
| Trans-Atlantic Balloon Challenge | Virgin | CWTA Sep 1987 | 23 | 40 | |
| Transmuter | Codemasters | CWTA Jan 1988 | 26 | 50 | |
| Trantor | Go!/US Gold | CWTA Jan 1988 | 18 | 92 | |
| Trap (preview) | Alligata | 17 (Mar 1987) | 103 | ||
| Trap | Alligata | CWTA Jun 1987 | 18 | 87 | |
| The Trap Door | Piranha | 13 (Nov 1986) | 94 | 88 | |
| Trashman | Virgin | 11 (Sep 1986) | 96 | 15 | |
| Treasure Tunnels/The Experience | The Plasma Touch | 11 (Sep 1986) | 81 | 83 | |
| Triaxos (preview) | Ariolasoft | 16 (Feb 1987) | 106 | ||
| Triaxos | Ariolasoft | CWTA Aug 1987 | 14 | 75 | |
| Trio - Airwolf II - 3DC - Great Gurianos | Elite | CWTA Aug 1987 | 16 | 80 | |
| Trivial Pursuit Genus Edition | Domark | 13 (Nov 1986) | 20-21 | 91 | |
| Trivia UK | Anirog | 2 (Dec 1985) | 74-75 | 62 | |
| Trollie Wallie | Players | 14 (Dec 1986) | 121 | 32 | |
| TT Racer | Digital Integration | 17 (Mar 1987) | 26 | 59 | |
| Tubaruba | Advance Software Promotions | 5 (Mar 1986) | 18 | 85 | |
| Turbo Esprit | Durell | 9 (Jul 1986) | 21 | 74 | |
| Twice Shy | Mosaic | 16 (Feb 1987) | 41-42 | 32 | |
| 2112 AD | Design Design | 7 (May 1986) | 20 | 72 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades